- Overview
- Product Description
- Main Products
- Company Profile
- FAQ
Basic Info.
Model NO.
ADV4331(Mirror) T1026
Interface Type
USB
Remote Control
Without Remote Control
OS
Android
Customized
Customized
Transport Package
Wooden Case
Specification
43"
Trademark
Aiyos/ODM/OEM
Origin
China
HS Code
852859
Production Capacity
2000 Piece/Month
Product Description
43" Interactive Glass TV Gym Equipment Magic Gym Mirror Android Touch Screen Smart Mirror Fitness Smart Mirror
AIYOS with over 17 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.
AIYOS product range covering: Freestanding Kiosks, Wall Mount advertising displays, Digital Signage, POS tablet, Digital Photo Frame etc.
AIYOS with over 17 years experience for international business, product more than 85% export and has been receiving high reputation from customers over 50 countries and regions, such as: Germany, France, Sweden & Switzerland, Russia, USA and Romania, South Africa, Brazil, Colombia, Japan, etc.
AIYOS product range covering: Freestanding Kiosks, Wall Mount advertising displays, Digital Signage, POS tablet, Digital Photo Frame etc.
Versions: | 1.USB version | 2.Android WiFi Version | 3.Android WiFi+ (G+F Touch) | 4.Windows WiFi | 5.Windows WiFi+ (G+F Touch) | |
System | CPU | Mstar V56 | RK3288 | i3-3110M | i3-3110M | i3-3110M |
RAM | \ | 2GB (4GB) | 2GB (4GB) | 4GB DDR3 | 4GB DDR3 | |
Internal memory | \ | 16GB (32GB) | 16GB (32GB) | 64GB SSD | 64GB SSD | |
Operation system | \ | Android 6.0 | Android 6.0 | Win10(not with license) | Win10(not with license) | |
Touch screen | \ | w/o | G+F Touch | w/o | G+F Touch | |
Display screen: | Display screen: | LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | ||||
View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 300cdm2; Ratio: 16:9 | ||||||
network | WiFi | \ | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
3G/4G | \ | optional | optional | optional | optional | |
Ethernet RJ45 | \ | yes | yes | yes | yes | |
Buletooth | \ | yes | yes | optional | optional | |
interface | SD Card slot | yes | yes | yes | no | no |
USB port | yes | yes | yes | yes | yes | |
WiFi port | \ | yes | yes | yes | yes | |
RJ45 | \ | yes | yes | yes | yes | |
on/off switch | yes | yes | yes | yes | yes | |
media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p, etc. | ||||
Audio format | MP3/WMA/AAC etc. | |||||
Photo | jpeg | |||||
others | Power consumption | 60W | 78W | 78W | 118W | 118W |
Speaker | 2*5W | 2*5W | 2*5W | 2*5W | 2*5W | |
Language | Multi-language | Multi-language | Multi-language | English | English | |
Adapter | Internal power board (AC100-240V) | |||||
Accessories: | AC cable, packing box,floor stand dock, screws for dock | |||||
size range | 43inch / 55inch |
View more products,you can click product keywords...